Place | Player | Div |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Feasey | GM | 48.25 | 59.44 | 50.00 | 50.00 | 7.73 | 50.00 | 60.00 | 50.00 | 2.48 | 60.00 | 270.00 | ||||||||||
2 | Jackson Sullivan | O | 50.00 | 57.77 | 50.00 | 46.78 | 46.78 | 47.55 | 48.37 | 58.72 | 50.00 | 50.00 | 266.49 | ||||||||||
3 | Damian Peters | O | 46.50 | 56.66 | 50.00 | 50.00 | 48.52 | 59.03 | 264.21 | ||||||||||||||
4 | Hemi Te Awhitu | M | 42.19 | 48.37 | 49.04 | 50.00 | 50.00 | 41.48 | 47.82 | 48.08 | 58.07 | 255.47 | |||||||||||
5 | Ben Wiel-Lake | O | 59.44 | 50.00 | 43.27 | 48.09 | 43.57 | 48.40 | 48.08 | 43.27 | 48.39 | 254.33 | |||||||||||
6 | Tomas Dolezel | O | 37.18 | 45.20 | 46.18 | 38.35 | 48.40 | 52.30 | 46.16 | 38.94 | 49.04 | 57.10 | 253.03 | ||||||||||
7 | Mikey Yu | O | 31.61 | 46.73 | 30.78 | 48.73 | 29.76 | 53.59 | 48.08 | 48.42 | 29.82 | 53.71 | 252.53 | ||||||||||
8 | Kyle Martin | O | 49.98 | 40.20 | 34.15 | 44.59 | 48.80 | 38.57 | 40.41 | 50.38 | 50.00 | 45.26 | 23.10 | 56.13 | 250.56 | ||||||||
9 | Blair Joines | M | 44.75 | 48.60 | 40.97 | 46.78 | 41.83 | 57.43 | 47.96 | 47.40 | 248.17 | ||||||||||||
10 | Paul Child | M | 42.65 | 47.60 | 49.36 | 46.79 | 50.00 | 37.55 | 37.51 | 48.39 | 242.14 | ||||||||||||
11 | Tom Mackay | O | 43.88 | 47.60 | 42.68 | 38.35 | 35.09 | 42.10 | 45.68 | 55.16 | 235.00 | ||||||||||||
12 | Keerti Ji | M | 38.63 | 47.75 | 48.25 | 44.20 | 43.47 | 50.38 | 234.05 | ||||||||||||||
13 | Mario Cerniar | M | 34.25 | 5.45 | 41.25 | 45.92 | 48.71 | 50.00 | 47.55 | 233.43 | |||||||||||||
14 | Dom Hayden | GM | 33.28 | 32.44 | 42.31 | 46.18 | 45.98 | 43.61 | 45.20 | 34.19 | 41.83 | 50.33 | 231.30 | ||||||||||
15 | Roberts Krastins | O | 46.08 | 35.71 | 45.20 | 38.86 | 41.97 | 44.67 | 40.12 | 28.38 | 33.19 | 52.26 | 230.18 | ||||||||||
16 | Logan Papuni | O | 38.63 | 49.98 | 45.80 | 46.78 | 40.97 | 45.92 | 229.45 | ||||||||||||||
17 | Morgan Harteveld | O | 43.86 | 47.55 | 45.20 | 47.45 | 38.35 | 32.96 | 41.35 | 34.19 | 40.39 | 29.05 | 225.41 | ||||||||||
18 | Stuart Gilchrist | O | 40.20 | 37.03 | 33.14 | 44.38 | 35.09 | 37.55 | 43.75 | 35.11 | 51.30 | 217.18 | |||||||||||
19 | Cameron Hubbard | O | 43.86 | 39.43 | 46.18 | 40.76 | 38.94 | 45.68 | 215.91 | ||||||||||||||
20 | Patrick Luke | O | 36.46 | 47.59 | 50.00 | 47.60 | 32.92 | 214.57 | |||||||||||||||
21 | Ryan Kitto | O | 30.75 | 47.20 | 39.68 | 45.10 | 42.04 | 39.79 | 213.82 | ||||||||||||||
22 | Brady Kuech | O | 36.00 | 39.96 | 44.40 | 32.59 | 28.77 | 56.15 | 25.50 | 30.60 | 209.11 | ||||||||||||
23 | Chris Sinai | SGM | 29.00 | 34.95 | 41.60 | 33.24 | 44.20 | 54.87 | 27.54 | 208.86 | |||||||||||||
24 | Chris Dickson | M | 17.33 | 35.05 | 45.18 | 46.80 | 47.60 | 32.92 | 207.55 | ||||||||||||||
25 | David Keene | O | 53.88 | 44.75 | 42.91 | 8.69 | 48.71 | 16.52 | 206.76 | ||||||||||||||
26 | Nigel Hailstone | GM | 2.75 | 28.83 | 42.91 | 37.11 | 38.57 | 44.06 | 43.56 | 206.20 | |||||||||||||
27 | Logan Gillard | O | 37.75 | 38.39 | 46.73 | 37.75 | 43.32 | 203.95 | |||||||||||||||
28 | Ed Waddington | M | 39.96 | 29.99 | 6.76 | 42.68 | 27.11 | 24.43 | 45.26 | 44.24 | 30.98 | 203.12 | |||||||||||
29 | Ben Thomson | O | 37.34 | 21.18 | 29.64 | 48.80 | 38.28 | 26.94 | 29.82 | 46.46 | 200.70 | ||||||||||||
30 | Te Ngaru Grant | O | 43.00 | 39.68 | 35.82 | 33.67 | 43.88 | 196.04 | |||||||||||||||
31 | Anthony Rodgers | O | 37.18 | 37.03 | 37.75 | 25.37 | 35.71 | 47.40 | 195.07 | ||||||||||||||
32 | Allen Gorthy | O | 15.00 | 31.61 | 39.50 | 31.30 | 39.43 | 42.26 | 35.30 | 38.35 | 28.77 | 33.30 | 194.85 | ||||||||||
33 | Owen Hale | M | 45.10 | 34.15 | 36.64 | 37.22 | 39.69 | 192.79 | |||||||||||||||
34 | Philippe Szyncel | O | 35.71 | 41.35 | 36.64 | 33.13 | 31.26 | 31.03 | 41.83 | 1.48 | 188.66 | ||||||||||||
35 | Takashi Kiminami | O | 40.20 | 39.43 | 38.86 | 31.93 | 28.16 | 34.63 | 25.50 | 29.82 | 16.48 | 185.05 | |||||||||||
36 | Stephen Reid | O | 27.95 | 15.89 | 35.05 | 29.11 | 30.83 | 45.26 | 26.94 | 43.56 | 183.80 | ||||||||||||
37 | Richard Liew | M | 37.34 | 30.91 | 23.49 | 22.84 | 40.39 | 23.10 | 31.07 | 43.56 | 183.27 | ||||||||||||
38 | Pete Boyle | SGM | 32.50 | 29.94 | 28.72 | 24.68 | 44.61 | 30.60 | 45.55 | 183.20 | |||||||||||||
39 | Siep Van Vliet | M | 43.00 | 53.88 | 46.50 | 38.39 | 181.77 | ||||||||||||||||
40 | Lars Hausknecht | O | 30.78 | 41.41 | 44.28 | 24.48 | 40.35 | 181.30 | |||||||||||||||
41 | Andy Davy | O | 36.00 | 28.72 | 24.86 | 21.42 | 44.61 | 21.18 | 41.83 | 176.02 | |||||||||||||
42 | Andy Klun | O | 24.68 | 1.48 | 37.91 | 36.34 | 39.35 | 37.03 | 175.31 | ||||||||||||||
43 | Eran Blumenthal | M | 27.72 | 15.70 | 35.59 | 31.86 | 34.74 | 26.57 | 31.26 | 27.87 | 20.22 | 39.69 | 173.14 | ||||||||||
44 | Patrick Paz Maslen | O | 27.95 | 25.02 | 34.09 | 34.74 | 9.52 | 34.63 | 29.82 | 35.82 | 169.10 | ||||||||||||
45 | Jonny Ferrari | O | 31.22 | 30.78 | 27.09 | 16.98 | 23.58 | 53.71 | 166.38 | ||||||||||||||
46 | Lance Hartwell | M | 46.08 | 36.46 | 44.28 | 36.64 | 163.47 | ||||||||||||||||
47 | Matthew Davis | O | 11.50 | 14.92 | 20.60 | 20.34 | 19.05 | 2.63 | 38.57 | 31.14 | 33.67 | 39.23 | 163.21 | ||||||||||
48 | Bob Gentil | SGM | 34.95 | 43.88 | 34.53 | 42.31 | 155.67 | ||||||||||||||||
49 | David Rose | O | 23.40 | 25.02 | 21.36 | 27.11 | 32.03 | 22.84 | 34.99 | 1.00 | 15.29 | 35.82 | 154.97 | ||||||||||
50 | Chris Davies | GM | 34.08 | 5.80 | 30.72 | 43.75 | 38.47 | 152.83 | |||||||||||||||
51 | Peter McKay | O | 38.57 | 45.74 | 31.26 | 35.11 | 150.68 | ||||||||||||||||
52 | Robbie Tu'itufu | O | 18.56 | 32.71 | 30.27 | 2.07 | 34.19 | 29.82 | 18.89 | 145.89 | |||||||||||||
53 | Woody Riley | M | 18.25 | 27.43 | 35.30 | 29.22 | 19.38 | 33.30 | 144.62 | ||||||||||||||
54 | Ales Mladenka | O | 25.02 | 29.11 | 37.03 | 23.13 | 21.18 | 29.05 | 143.34 | ||||||||||||||
55 | Des Cooper | SGM | 20.25 | 26.79 | 22.92 | 21.42 | 34.99 | 17.33 | 36.64 | 142.75 | |||||||||||||
56 | Jim Hemingway | M | 29.99 | 2.92 | 25.90 | 20.71 | 34.63 | 25.02 | 27.11 | 142.66 | |||||||||||||
57 | Akira Kuroe | M | 23.87 | 26.94 | 22.95 | 29.11 | 16.98 | 39.69 | 142.57 | ||||||||||||||
58 | Jack Moka | M | 22.00 | 34.60 | 22.92 | 32.59 | 27.13 | 22.80 | 13.25 | 140.05 | |||||||||||||
59 | Stan Morris | M | 40.20 | 34.53 | 44.61 | 18.39 | 137.72 | ||||||||||||||||
60 | Phil Botha | J | 21.42 | 31.86 | 24.30 | 39.43 | 8.90 | 18.77 | 135.78 | ||||||||||||||
61 | Roddy Mckay | O | 12.43 | 25.50 | 31.26 | 39.43 | 25.18 | 133.81 | |||||||||||||||
62 | Martin Galley | GM | 23.82 | 24.55 | 19.48 | 41.83 | 12.18 | 22.14 | 10.48 | 1.48 | 131.81 | ||||||||||||
63 | Max Evans | O | 14.88 | 15.89 | 33.14 | 21.89 | 31.89 | 23.73 | 126.53 | ||||||||||||||
64 | Tyler Elliott | O | 11.02 | 34.25 | 24.68 | 27.13 | 21.42 | 118.50 | |||||||||||||||
65 | Michael Proctor | SGM | 24.86 | 30.40 | 21.42 | 41.09 | 117.76 | ||||||||||||||||
66 | Nise Tu'itufu | O | 13.78 | 23.58 | 19.97 | 33.19 | 26.15 | 116.66 | |||||||||||||||
67 | Richard Blucha | O | 26.32 | 14.45 | 31.93 | 42.54 | 115.24 | ||||||||||||||||
68 | Leon Botha | M | 20.19 | 41.41 | 38.47 | 12.06 | 112.14 | ||||||||||||||||
69 | Samuel Hulbe-Pulver | J | 8.35 | 18.29 | 24.55 | 16.66 | 7.32 | 16.85 | 31.07 | 20.83 | 111.59 | ||||||||||||
70 | Adam Rimes | O | 22.15 | 23.05 | 28.38 | 18.67 | 14.85 | 14.44 | 12.53 | 107.10 | |||||||||||||
71 | Martin Conway | O | 32.44 | 40.14 | 33.30 | 105.87 | |||||||||||||||||
72 | Jimmy Tuitufu | O | 8.46 | 25.50 | 21.55 | 23.10 | 22.28 | 100.88 | |||||||||||||||
73 | Scott Pulver | GM | 18.56 | 19.25 | 22.95 | 13.85 | 1.00 | 13.49 | 23.27 | 15.51 | 99.55 | ||||||||||||
74 | Nick Eisel | O | 55.55 | 43.00 | 98.55 | ||||||||||||||||||
75 | Haydn Shore | M | 20.25 | 32.03 | 44.80 | 97.09 | |||||||||||||||||
76 | Bruce McNaughton | SGM | 52.21 | 44.84 | 97.05 | ||||||||||||||||||
77 | Mat Prichard | O | 28.05 | 34.74 | 32.92 | 95.70 | |||||||||||||||||
78 | Toby Gentil | O | 19.92 | 27.95 | 46.29 | 94.16 | |||||||||||||||||
79 | Karl Jolley | M | 41.83 | 4.36 | 25.10 | 20.71 | 92.00 | ||||||||||||||||
80 | Mikhil Varma | O | 22.92 | 32.03 | 36.64 | 91.59 | |||||||||||||||||
81 | Jin Kato | O | 20.22 | 29.00 | 16.98 | 17.44 | 83.64 | ||||||||||||||||
82 | Colter Hoffman | O | 11.57 | 28.10 | 43.56 | 83.22 | |||||||||||||||||
83 | Shane Sullivan | GM | 23.75 | 31.10 | 25.50 | 1.00 | 81.35 | ||||||||||||||||
84 | Bodene Tutara | O | 13.25 | 9.91 | 19.05 | 15.46 | 22.80 | 9.17 | 80.47 | ||||||||||||||
85 | Michael Riley | O | 33.20 | 16.47 | 27.29 | 76.97 | |||||||||||||||||
86 | Robin Lilley | O | 10.59 | 36.55 | 29.05 | 76.19 | |||||||||||||||||
87 | Bruce Barnard | GM | 17.12 | 17.76 | 18.97 | 22.23 | 76.08 | ||||||||||||||||
88 | Ben Lovelock | O | 9.98 | 26.45 | 20.28 | 18.77 | 75.49 | ||||||||||||||||
89 | Joshua McLean | O | 28.16 | 29.45 | 16.85 | 74.47 | |||||||||||||||||
90 | Roger Alborough | O | 13.25 | 15.18 | 18.97 | 24.02 | 71.42 | ||||||||||||||||
91 | Stephen Brown | O | 32.03 | 39.23 | 71.27 | ||||||||||||||||||
92 | Anton Schutte | O | 38.10 | 31.14 | 69.24 | ||||||||||||||||||
93 | James Smithells | SGM | 16.93 | 22.62 | 13.83 | 9.65 | 5.74 | 68.76 | |||||||||||||||
94 | Chris Greer | M | 9.75 | 15.00 | 11.32 | 10.80 | 19.19 | 66.06 | |||||||||||||||
95 | Chris Kingsnorth | GM | 23.82 | 42.20 | 66.03 | ||||||||||||||||||
96 | Jesse James | O | 12.53 | 20.73 | 19.11 | 11.57 | 63.93 | ||||||||||||||||
97 | Mason Payne | O | 26.20 | 33.07 | 59.27 | ||||||||||||||||||
98 | Jordan Timothy Prasad | O | 30.75 | 25.13 | 55.88 | ||||||||||||||||||
99 | Chris Corbyn | O | 27.25 | 26.98 | 54.23 | ||||||||||||||||||
100 | Thomas Brian | O | 3.23 | 23.75 | 8.74 | 17.33 | 53.05 | ||||||||||||||||
101 | Dion Rawiri | O | 24.80 | 27.29 | 52.09 | ||||||||||||||||||
102 | Nathan Baker | M | 8.00 | 14.07 | 29.21 | 51.28 | |||||||||||||||||
103 | Jordan Ewers | O | 49.98 | 49.98 | |||||||||||||||||||
104 | Dmitriy Sabitov | O | 16.75 | 12.61 | 20.60 | 49.96 | |||||||||||||||||
105 | Wayne Brown | O | 16.66 | 13.97 | 18.89 | 49.53 | |||||||||||||||||
106 | Oskar Persson | O | 49.26 | 49.26 | |||||||||||||||||||
107 | Lee Fouste | O | 49.18 | 49.18 | |||||||||||||||||||
108 | Anthony Andrews | M | 47.82 | 47.82 | |||||||||||||||||||
109 | Martin Svejda | O | 34.08 | 13.49 | 47.57 | ||||||||||||||||||
110 | Logan Gemmell | O | 10.63 | 2.63 | 33.30 | 46.55 | |||||||||||||||||
111 | Paul Deacon | SGM | 4.27 | 11.57 | 16.27 | 7.43 | 4.20 | 6.76 | 46.30 | ||||||||||||||
112 | Daniel Verhoeven | GM | 16.40 | 6.16 | 6.16 | 5.49 | 11.57 | 3.04 | 45.77 | ||||||||||||||
113 | Eliott Menzies | O | 43.64 | 43.64 | |||||||||||||||||||
114 | Jesse Johnston | O | 43.56 | 43.56 | |||||||||||||||||||
115 | Adam Sprachman | O | 42.20 | 42.20 | |||||||||||||||||||
116 | Douglas MacIlroy | O | 4.34 | 36.64 | 40.98 | ||||||||||||||||||
117 | Russell King | O | 40.76 | 40.76 | |||||||||||||||||||
118 | Rob Gilmore | M | 40.20 | 40.20 | |||||||||||||||||||
119 | Grant Chapman | O | 40.14 | 40.14 | |||||||||||||||||||
120 | Brad Muir | O | 39.96 | 39.96 | |||||||||||||||||||
121 | Hunter Harrill | O | 25.50 | 14.44 | 39.94 | ||||||||||||||||||
122 | Lawton Williams | O | 38.10 | 38.10 | |||||||||||||||||||
123 | Neil Hardey | SGM | 37.75 | 37.75 | |||||||||||||||||||
124 | Devin Brown | M | 37.75 | 37.75 | |||||||||||||||||||
125 | Mike Foley | O | 15.70 | 21.42 | 37.12 | ||||||||||||||||||
126 | Riwai McGhie | O | 19.20 | 10.03 | 7.41 | 36.64 | |||||||||||||||||
127 | Chris Gardner | O | 36.64 | 36.64 | |||||||||||||||||||
127 | Gordon Menzies | O | 36.64 | 36.64 | |||||||||||||||||||
129 | Jack Doherty-Eagles | O | 36.00 | 36.00 | |||||||||||||||||||
130 | Gareth Dykes | O | 10.80 | 24.55 | 35.35 | ||||||||||||||||||
131 | Tyler Sundberg | O | 20.19 | 1.48 | 12.18 | 33.86 | |||||||||||||||||
132 | Darryl Dazz Switalla | SGM | 4.50 | 11.50 | 2.29 | 7.45 | 7.53 | 33.27 | |||||||||||||||
133 | Lance Alexander | O | 22.00 | 11.26 | 33.26 | ||||||||||||||||||
134 | Quentin Golder | SGM | 13.89 | 11.96 | 7.39 | 33.25 | |||||||||||||||||
135 | Jacob Hailstone | O | 32.50 | 32.50 | |||||||||||||||||||
136 | Jack Ryan | O | 31.10 | 31.10 | |||||||||||||||||||
137 | Chris Mance | O | 28.38 | 2.58 | 30.96 | ||||||||||||||||||
138 | Matthew Hamilton | O | 30.66 | 30.66 | |||||||||||||||||||
139 | Oliver Christeller | O | 29.95 | 29.95 | |||||||||||||||||||
140 | Kelvin Firman | M | 13.85 | 14.45 | 28.30 | ||||||||||||||||||
141 | Luke Marsden | O | 28.10 | 28.10 | |||||||||||||||||||
142 | Jimmy Conway | GM | 28.05 | 28.05 | |||||||||||||||||||
143 | Timothy Hulbe-Pulver | J | 1.82 | 12.45 | 13.62 | 27.89 | |||||||||||||||||
144 | Alex Martin | O | 17.80 | 9.34 | 27.14 | ||||||||||||||||||
145 | Charkit Supapburus | O | 9.17 | 17.70 | 26.87 | ||||||||||||||||||
146 | David Malupo | O | 3.80 | 20.24 | 24.04 | ||||||||||||||||||
147 | Craig McNab | GM | 23.87 | 23.87 | |||||||||||||||||||
148 | Shaun Brown | O | 23.73 | 23.73 | |||||||||||||||||||
149 | Jared Kent | M | 15.00 | 8.42 | 23.42 | ||||||||||||||||||
150 | Chris Smith | O | 9.65 | 13.57 | 23.22 | ||||||||||||||||||
151 | Blair Wyman | O | 22.80 | 22.80 | |||||||||||||||||||
152 | Kevin Gayer | O | 22.23 | 22.23 | |||||||||||||||||||
153 | Luke Daglish | M | 22.00 | 22.00 | |||||||||||||||||||
154 | Calieb Tyler | O | 9.40 | 8.74 | 3.57 | 21.70 | |||||||||||||||||
155 | Victor Kereoopa | M | 21.63 | 21.63 | |||||||||||||||||||
156 | Lukasz Ograbek | O | 10.63 | 10.80 | 21.43 | ||||||||||||||||||
157 | Chris McLean | O | 20.83 | 20.83 | |||||||||||||||||||
158 | Calvin Jenkins | O | 13.09 | 7.29 | 20.38 | ||||||||||||||||||
159 | Nick Jensen | O | 20.30 | 20.30 | |||||||||||||||||||
160 | Pavol Nekl | O | 20.22 | 20.22 | |||||||||||||||||||
161 | Coren Sherriff | O | 20.09 | 20.09 | |||||||||||||||||||
162 | Jeremy Mitchell | O | 19.19 | 19.19 | |||||||||||||||||||
163 | Andres Joesalu | O | 18.77 | 18.77 | |||||||||||||||||||
164 | Raymond Chalkley | O | 13.25 | 5.26 | 18.51 | ||||||||||||||||||
165 | Levi Stout | O | 18.50 | 18.50 | |||||||||||||||||||
165 | Mike Bartley | GM | 18.50 | 18.50 | |||||||||||||||||||
167 | Michael Jehle | M | 18.25 | 18.25 | |||||||||||||||||||
168 | Cameron Flude | O | 17.87 | 17.87 | |||||||||||||||||||
169 | Felipe Stein | M | 17.63 | 17.63 | |||||||||||||||||||
170 | Andrew Fleming | O | 17.55 | 17.55 | |||||||||||||||||||
171 | Tracy Gombos | O | 17.33 | 17.33 | |||||||||||||||||||
172 | Caleb Duffy | O | 16.91 | 16.91 | |||||||||||||||||||
173 | Rodney Weeks | O | 16.81 | 16.81 | |||||||||||||||||||
174 | Haru Kuroe | J | 8.00 | 2.61 | 3.13 | 2.93 | 16.67 | ||||||||||||||||
175 | Lake McKenna | O | 16.59 | 16.59 | |||||||||||||||||||
176 | Ross Bartley | GM | 16.52 | 16.52 | |||||||||||||||||||
177 | Bevan Varney | O | 16.39 | 16.39 | |||||||||||||||||||
178 | Aaron Miers | O | 16.37 | 16.37 | |||||||||||||||||||
179 | Dave Serf Hartley | GM | 15.85 | 15.85 | |||||||||||||||||||
180 | Lachlan Morton | O | 15.64 | 15.64 | |||||||||||||||||||
181 | Chris Blackmore | O | 15.41 | 15.41 | |||||||||||||||||||
181 | Eddy Stead | GM | 15.41 | 15.41 | |||||||||||||||||||
183 | Ryan Smale | O | 1.00 | 14.36 | 15.36 | ||||||||||||||||||
184 | Stephen Corbett | O | 15.11 | 15.11 | |||||||||||||||||||
185 | Preedik Sallaste | O | 6.57 | 8.23 | 14.80 | ||||||||||||||||||
186 | Jeremy Hawkes | O | 14.36 | 14.36 | |||||||||||||||||||
187 | Dominic Botha | O | 7.53 | 6.76 | 14.30 | ||||||||||||||||||
188 | Michael White | O | 14.07 | 14.07 | |||||||||||||||||||
189 | Christian Krogdahl | O | 13.97 | 13.97 | |||||||||||||||||||
190 | Bevan Collie | O | 13.85 | 13.85 | |||||||||||||||||||
191 | Mark Thomson | O | 12.88 | 12.88 | |||||||||||||||||||
192 | Nick Steenson | O | 12.25 | 12.25 | |||||||||||||||||||
193 | Zachary Thomson | O | 12.14 | 12.14 | |||||||||||||||||||
194 | Ethyn Middlemiss | O | 11.82 | 11.82 | |||||||||||||||||||
195 | Calum Brash | O | 11.64 | 11.64 | |||||||||||||||||||
196 | Aman Kumar | O | 11.62 | 11.62 | |||||||||||||||||||
197 | Cameron Prichard | O | 10.67 | 10.67 | |||||||||||||||||||
198 | Jay Thompson-Milne | O | 10.65 | 10.65 | |||||||||||||||||||
199 | Sam Geary | O | 10.64 | 10.64 | |||||||||||||||||||
200 | Braedyn Dykes | O | 10.55 | 10.55 | |||||||||||||||||||
201 | Blake Prattley | O | 9.91 | 9.91 | |||||||||||||||||||
201 | Conrad Hoskins | M | 9.91 | 9.91 | |||||||||||||||||||
203 | Jacob Collie | O | 9.84 | 9.84 | |||||||||||||||||||
204 | Dave Brash | O | 9.70 | 9.70 | |||||||||||||||||||
205 | Phil Davidson | O | 9.34 | 9.34 | |||||||||||||||||||
206 | Jayden Prattley | O | 9.27 | 9.27 | |||||||||||||||||||
207 | Glyn Wilkinson | O | 9.17 | 9.17 | |||||||||||||||||||
207 | Justin Cash | O | 9.17 | 9.17 | |||||||||||||||||||
209 | Callan Keenan | O | 8.74 | 8.74 | |||||||||||||||||||
210 | Keian Sutton | O | 8.64 | 8.64 | |||||||||||||||||||
211 | Corban Kreegher | J | 8.00 | 8.00 | |||||||||||||||||||
212 | Takashi Saito | O | 7.68 | 7.68 | |||||||||||||||||||
213 | Riley Chapman | O | 7.36 | 7.36 | |||||||||||||||||||
214 | Samuel Brooks | O | 6.94 | 6.94 | |||||||||||||||||||
215 | Ryan Sansom | O | 6.73 | 6.73 | |||||||||||||||||||
216 | David Kennedy | O | 1.80 | 4.87 | 6.67 | ||||||||||||||||||
217 | Ben Christi | O | 6.33 | 6.33 | |||||||||||||||||||
218 | Isaac Bennett | O | 6.20 | 6.20 | |||||||||||||||||||
219 | Antti Koskela | O | 6.16 | 6.16 | |||||||||||||||||||
220 | Cameron Parata | O | 5.84 | 5.84 | |||||||||||||||||||
221 | Petr Majkut | O | 5.49 | 5.49 | |||||||||||||||||||
222 | Mick Conway | O | 5.45 | 5.45 | |||||||||||||||||||
223 | Marty DeHaas | GM | 1.00 | 4.27 | 5.27 | ||||||||||||||||||
224 | Richard Smith | O | 4.82 | 4.82 | |||||||||||||||||||
225 | David Puch | O | 4.71 | 4.71 | |||||||||||||||||||
226 | Piripi McGhie | O | 2.29 | 2.28 | 4.57 | ||||||||||||||||||
227 | Brett Hailstone | GM | 4.50 | 4.50 | |||||||||||||||||||
228 | Ryan Deininger | O | 4.36 | 4.36 | |||||||||||||||||||
229 | Eben Zsemlye | O | 4.18 | 4.18 | |||||||||||||||||||
230 | Taigo Saito | O | 3.97 | 3.97 | |||||||||||||||||||
231 | Brian Hourigan | O | 3.88 | 3.88 | |||||||||||||||||||
231 | Josh Baron | O | 3.88 | 3.88 | |||||||||||||||||||
233 | Robert Haley | O | 3.58 | 3.58 | |||||||||||||||||||
234 | Harry Collie | O | 3.41 | 3.41 | |||||||||||||||||||
235 | Neil Newman | O | 3.23 | 3.23 | |||||||||||||||||||
236 | Jon Cloghesy | O | 2.92 | 2.92 | |||||||||||||||||||
236 | Josh Mason | O | 2.92 | 2.92 | |||||||||||||||||||
238 | Eli Zsemlye | O | 2.91 | 2.91 | |||||||||||||||||||
239 | Ben Garratt | O | 2.75 | 2.75 | |||||||||||||||||||
240 | Zach Hoffman | O | 2.40 | 2.40 | |||||||||||||||||||
241 | Cam Archer | O | 2.27 | 2.27 | |||||||||||||||||||
242 | Rob Forbes-McGregor | GM | 2.11 | 2.11 | |||||||||||||||||||
243 | John Menzies | O | 1.00 | 1.00 | 2.00 | ||||||||||||||||||
244 | Zev Fishman | O | 1.74 | 1.74 | |||||||||||||||||||
245 | Olly Reynolds | O | 1.64 | 1.64 | |||||||||||||||||||
246 | Alex Sansom | O | 1.00 | 1.00 | |||||||||||||||||||
246 | Jesse Audley | O | 1.00 | 1.00 | |||||||||||||||||||
246 | Kipling Hailstone | J | 1.00 | 1.00 | |||||||||||||||||||
246 | Nathan Moore | O | 1.00 | 1.00 | |||||||||||||||||||
246 | Simon Conway | O | 1.00 | 1.00 | |||||||||||||||||||
246 | Wesley Widmer | O | 1.00 | 1.00 | |||||||||||||||||||
246 | Will Turner | O | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayley May Flintoft | 26.05 | 25.50 | 28.38 | 44.59 | 42.77 | 25.50 | 35.09 | 38.94 | 25.98 | 48.39 | 209.78 | ||||||||||
2 | Gemma Sullivan | 41.25 | 16.58 | 29.00 | 31.30 | 27.43 | 21.89 | 40.12 | 24.48 | 169.11 | ||||||||||||
3 | Liene Krastina | 26.05 | 16.93 | 22.62 | 25.82 | 21.89 | 1.00 | 15.11 | 18.77 | 10.61 | 35.82 | 132.19 | ||||||||||
4 | Paula Wilson | 27.25 | 13.25 | 22.92 | 29.37 | 9.17 | 14.07 | 12.54 | 11.21 | 25.13 | 118.73 | |||||||||||
5 | Liz Moka | 25.50 | 27.60 | 17.12 | 20.34 | 17.67 | 108.23 | |||||||||||||||
6 | Fiona Ming Menzies | 29.00 | 19.45 | 12.43 | 18.96 | 22.53 | 102.37 | |||||||||||||||
7 | Charlotte Dunkley | 21.04 | 25.50 | 6.16 | 15.18 | 12.43 | 26.24 | 100.40 | ||||||||||||||
8 | Jennifer Joynt | 17.63 | 14.92 | 22.00 | 10.03 | 13.89 | 5.90 | 5.08 | 12.61 | 81.04 | ||||||||||||
9 | Brooke Johnson | 6.25 | 12.13 | 11.50 | 3.58 | 11.96 | 1.00 | 5.90 | 5.49 | 7.13 | 17.70 | 60.42 | ||||||||||
10 | Jennifer Liew | 5.49 | 15.00 | 6.62 | 8.69 | 8.69 | 14.54 | 53.54 | ||||||||||||||
11 | Robyn Agnew | 8.79 | 9.65 | 13.73 | 11.44 | 7.53 | 6.76 | 4.16 | 6.76 | 7.29 | 51.14 | |||||||||||
12 | Carina Weidner | 7.68 | 6.72 | 10.61 | 4.27 | 9.03 | 38.30 | |||||||||||||||
13 | Sivani Patel | 18.50 | 11.39 | 29.89 | ||||||||||||||||||
14 | Lorenne Botha | 3.45 | 11.57 | 15.02 | ||||||||||||||||||
15 | Minkie Vorster | 13.60 | 13.60 | |||||||||||||||||||
16 | Hana Robertson | 1.00 | 1.00 | 4.87 | 5.45 | 12.32 | ||||||||||||||||
17 | Fiona Smith | 11.18 | 11.18 | |||||||||||||||||||
18 | Priscila Da Silva | 3.55 | 5.80 | 9.35 | ||||||||||||||||||
19 | Sue Brown | 4.21 | 4.84 | 9.06 | ||||||||||||||||||
20 | Louise Stephens | 8.00 | 8.00 | |||||||||||||||||||
21 | Angela Firman | 7.73 | 7.73 | |||||||||||||||||||
22 | Sophie Robertson | 2.63 | 5.02 | 7.65 | ||||||||||||||||||
