Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Sullivan | 59.37 | 48.87 | 48.89 | 47.55 | 50.00 | 49.30 | 50.00 | 58.81 | 1.70 | 49.37 | 50.00 | 317.55 | ||||||
2 | Logan Gillard | 56.23 | 41.65 | 44.49 | 46.84 | 41.95 | 41.62 | 56.42 | 47.90 | 293.83 | |||||||||
3 | Andy Klun | 53.72 | 42.68 | 27.86 | 44.75 | 47.55 | 5.98 | 35.65 | 55.53 | 45.86 | 290.09 | ||||||||
4 | Anthony Rodgers | 43.68 | 43.80 | 44.24 | 27.34 | 37.35 | 48.60 | 50.05 | 38.39 | 55.53 | 34.95 | 44.82 | 287.04 | ||||||
5 | Andy Davy | 38.31 | 48.56 | 49.13 | 43.70 | 46.78 | 58.81 | 285.28 | |||||||||||
6 | Kyle Martin | 53.72 | 40.14 | 37.75 | 48.82 | 48.27 | 45.10 | 28.33 | 47.58 | 283.64 | |||||||||
7 | Jonny Ferrari | 48.07 | 48.31 | 27.86 | 36.93 | 54.31 | 34.60 | 47.80 | 41.37 | 276.81 | |||||||||
8 | Ethan Stout | 41.48 | 41.27 | 40.20 | 49.41 | 42.24 | 32.99 | 48.60 | 51.36 | 274.36 | |||||||||
9 | Stephen Reid | 58.12 | 46.90 | 37.90 | 41.02 | 44.72 | 43.00 | 38.06 | 34.47 | 271.82 | |||||||||
10 | Philippe Szyncel | 49.64 | 39.98 | 38.98 | 42.89 | 44.75 | 34.53 | 52.55 | 38.10 | 268.78 | |||||||||
11 | Cooper Sollis | 52.15 | 31.98 | 47.34 | 47.14 | 30.86 | 43.00 | 30.84 | 41.37 | 262.99 | |||||||||
12 | Roberts Krastins | 30.50 | 42.92 | 49.18 | 41.52 | 43.00 | 39.32 | 43.79 | 259.73 | ||||||||||
13 | Jimmy Tuitufu | 33.30 | 15.09 | 41.14 | 40.90 | 31.80 | 50.00 | 46.86 | 41.37 | 253.57 | |||||||||
14 | Phil Botha | 27.99 | 38.74 | 30.52 | 35.30 | 40.38 | 57.16 | 37.40 | 37.44 | 38.27 | 249.37 | ||||||||
15 | Luca Lebel | 33.43 | 42.92 | 46.50 | 47.48 | 35.24 | 43.10 | 248.66 | |||||||||||
16 | Zac Taylor | 37.90 | 32.03 | 33.38 | 54.04 | 42.78 | 41.37 | 241.50 | |||||||||||
17 | Carson Thomas-Boon | 22.16 | 42.79 | 43.44 | 38.10 | 44.84 | 49.87 | 241.20 | |||||||||||
18 | Morgan Harteveld | 30.50 | 30.01 | 37.90 | 30.40 | 50.05 | 40.90 | 36.76 | 36.81 | 36.89 | 239.30 | ||||||||
19 | Takashi Kiminami | 55.61 | 44.65 | 37.90 | 38.16 | 57.87 | 234.18 | ||||||||||||
20 | Mat Prichard | 37.90 | 39.38 | 52.18 | 47.20 | 28.33 | 28.26 | 233.25 | |||||||||||
21 | Brady Kuech | 42.74 | 41.69 | 54.04 | 44.03 | 38.96 | 221.46 | ||||||||||||
22 | Robbie Tu'itufu | 45.25 | 35.07 | 45.57 | 45.51 | 5.27 | 29.90 | 206.57 | |||||||||||
23 | Mark Rewi | 35.07 | 24.02 | 32.85 | 37.05 | 34.05 | 25.50 | 37.58 | 202.11 | ||||||||||
24 | Steven Tait | 41.48 | 42.68 | 58.58 | 27.95 | 30.68 | 201.37 | ||||||||||||
25 | Joshua Bennett | 31.07 | 18.76 | 38.94 | 28.65 | 22.92 | 34.67 | 45.10 | 201.35 | ||||||||||
26 | Jaden Menzies | 25.48 | 27.19 | 25.50 | 29.18 | 23.75 | 38.67 | 31.80 | 33.67 | 34.47 | 194.98 | ||||||||
27 | Braydan Marsden | 22.34 | 23.81 | 16.05 | 25.50 | 23.75 | 46.85 | 33.55 | 25.19 | 32.75 | 187.64 | ||||||||
28 | Andrew Fleming | 22.97 | 19.30 | 24.02 | 35.83 | 29.00 | 39.32 | 30.68 | 181.82 | ||||||||||
29 | Roddy Mckay | 44.65 | 23.46 | 43.65 | 39.50 | 28.26 | 179.52 | ||||||||||||
30 | Te Katene Ngatai | 34.89 | 31.41 | 27.86 | 31.22 | 27.95 | 25.85 | 179.18 | |||||||||||
31 | Allen Gorthy | 20.77 | 24.94 | 24.89 | 26.29 | 20.60 | 26.20 | 39.50 | 36.76 | 16.18 | 178.58 | ||||||||
32 | Trevor Woolman | 47.12 | 40.20 | 39.68 | 45.70 | 172.70 | |||||||||||||
33 | Jarred Newton | 17.70 | 31.01 | 12.85 | 30.75 | 43.61 | 36.35 | 172.28 | |||||||||||
34 | Adam Rimes | 25.48 | 37.61 | 17.23 | 23.46 | 29.43 | 25.50 | 30.68 | 172.16 | ||||||||||
35 | William Te Ratana | 42.68 | 37.90 | 36.44 | 6.69 | 47.58 | 171.28 | ||||||||||||
36 | Brenley Marshall | 46.06 | 44.39 | 35.30 | 41.52 | 167.27 | |||||||||||||
37 | Sky Lovill | 31.70 | 27.54 | 39.74 | 31.80 | 32.06 | 162.84 | ||||||||||||
38 | Patrick Ludlow | 34.89 | 31.26 | 27.86 | 41.69 | 25.19 | 160.89 | ||||||||||||
39 | Jan Tvaruzek | 27.34 | 39.15 | 30.01 | 36.76 | 26.44 | 159.70 | ||||||||||||
40 | Troy Robinson | 24.78 | 35.13 | 27.43 | 43.61 | 28.26 | 159.21 | ||||||||||||
41 | Nise Tu'itufu | 16.05 | 29.18 | 19.55 | 41.95 | 23.62 | 24.12 | 154.46 | |||||||||||
42 | Patricio Contreras | 21.66 | 25.50 | 25.17 | 43.00 | 35.85 | 151.18 | ||||||||||||
43 | Mikhil Varma | 29.95 | 18.76 | 28.66 | 30.75 | 36.35 | 144.48 | ||||||||||||
44 | Roger Alborough | 37.40 | 33.43 | 23.40 | 40.33 | 134.56 | |||||||||||||
45 | Vincent De Ruyter | 3.82 | 15.17 | 15.70 | 37.61 | 43.00 | 17.56 | 132.86 | |||||||||||
46 | Connor Yardly | 39.15 | 43.55 | 48.97 | 131.68 | ||||||||||||||
47 | Mitch Hutson | 45.63 | 40.33 | 45.60 | 131.56 | ||||||||||||||
48 | Reuben Cossey | 25.48 | 38.19 | 35.65 | 29.01 | 128.33 | |||||||||||||
49 | Dmitriy Sabitov | 37.40 | 31.03 | 28.65 | 30.05 | 127.14 | |||||||||||||
50 | Cameron Hubbard | 36.48 | 45.57 | 38.16 | 120.21 | ||||||||||||||
51 | Stuart Gilchrist | 27.99 | 40.14 | 48.27 | 116.40 | ||||||||||||||
52 | Les Watene | 23.40 | 47.48 | 43.00 | 113.88 | ||||||||||||||
53 | Ryan Cambridge | 50.05 | 29.70 | 33.44 | 113.18 | ||||||||||||||
54 | Shannon Cunningham | 20.60 | 52.89 | 39.65 | 113.14 | ||||||||||||||
55 | Colter Hoffman | 49.64 | 34.23 | 24.89 | 108.76 | ||||||||||||||
56 | Patrick Paz Maslen | 30.85 | 22.55 | 35.83 | 18.60 | 107.83 | |||||||||||||
57 | Connagh Mckinstry | 46.50 | 60.00 | 106.50 | |||||||||||||||
58 | Vincent Wilson | 47.55 | 57.02 | 104.57 | |||||||||||||||
59 | Louis Strydom | 26.06 | 20.48 | 22.35 | 34.29 | 103.19 | |||||||||||||
60 | Norman Tudor | 16.77 | 13.10 | 28.01 | 20.79 | 20.67 | 99.34 | ||||||||||||
61 | Jack Bailey | 53.60 | 42.78 | 96.38 | |||||||||||||||
62 | Zac Sole | 44.75 | 51.36 | 96.11 | |||||||||||||||
63 | Luke Marsden | 32.61 | 33.20 | 29.01 | 94.82 | ||||||||||||||
64 | Craig Hawkins | 12.93 | 34.06 | 27.25 | 18.50 | 92.74 | |||||||||||||
65 | Juho Väisänen | 47.77 | 44.49 | 92.26 | |||||||||||||||
66 | Tony Donaldson | 8.11 | 20.60 | 29.01 | 32.15 | 89.87 | |||||||||||||
67 | Lukas Klingbeil | 46.82 | 1.56 | 36.53 | 84.91 | ||||||||||||||
68 | Leon Jones | 20.46 | 23.40 | 19.05 | 20.96 | 83.87 | |||||||||||||
69 | David Rose | 20.48 | 30.75 | 30.40 | 81.63 | ||||||||||||||
70 | Ryan Smale | 5.45 | 19.97 | 7.30 | 12.02 | 18.88 | 17.80 | 81.42 | |||||||||||
71 | Shane Ripley | 26.23 | 21.30 | 33.04 | 80.57 | ||||||||||||||
72 | Robbie Minshall | 32.18 | 45.80 | 1.00 | 78.98 | ||||||||||||||
73 | Max Evans | 45.25 | 33.10 | 78.35 | |||||||||||||||
74 | Henry Youngman | 40.20 | 37.40 | 77.60 | |||||||||||||||
75 | Zane Taylor | 11.15 | 33.48 | 31.10 | 75.73 | ||||||||||||||
76 | Isaac S. Howard | 27.86 | 47.80 | 75.66 | |||||||||||||||
77 | Billy Goldsmith | 25.50 | 2.63 | 46.85 | 74.98 | ||||||||||||||
78 | Steve Scarbrough | 30.75 | 43.70 | 74.45 | |||||||||||||||
79 | Stephen Brown | 35.65 | 38.55 | 74.20 | |||||||||||||||
80 | Jesse Johnston | 42.94 | 30.84 | 73.78 | |||||||||||||||
81 | Ashton Clark | 31.70 | 41.52 | 73.22 | |||||||||||||||
82 | Mauri Veskimeister | 45.25 | 27.17 | 72.42 | |||||||||||||||
83 | Jack Ryan | 38.19 | 32.59 | 70.77 | |||||||||||||||
84 | Tylor Malzard | 29.93 | 3.84 | 36.18 | 69.95 | ||||||||||||||
85 | Shanan Garton | 27.25 | 41.82 | 69.07 | |||||||||||||||
86 | Tim Marshall | 27.60 | 40.33 | 67.93 | |||||||||||||||
87 | Donald Brown | 34.06 | 33.67 | 67.73 | |||||||||||||||
88 | Ben Murray | 18.42 | 28.33 | 20.67 | 67.41 | ||||||||||||||
89 | Andrew Popham | 28.32 | 37.90 | 66.21 | |||||||||||||||
90 | Robin Lilley | 39.60 | 26.06 | 65.66 | |||||||||||||||
91 | Ben Buchanan | 10.37 | 18.50 | 16.47 | 15.01 | 60.35 | |||||||||||||
92 | Cam V. Groenen | 27.86 | 31.92 | 59.78 | |||||||||||||||
93 | Dino Adriano | 31.99 | 27.60 | 59.59 | |||||||||||||||
94 | Dylan Raapenhorst | 20.60 | 17.80 | 20.67 | 59.07 | ||||||||||||||
95 | Tom Gilberg | 57.18 | 57.18 | ||||||||||||||||
96 | Shaun Brown | 37.40 | 19.55 | 56.95 | |||||||||||||||
97 | Matt Drake | 19.81 | 34.67 | 54.48 | |||||||||||||||
98 | Richard Pearce | 6.31 | 10.80 | 13.08 | 12.20 | 9.28 | 51.68 | ||||||||||||
99 | Justin Workman | 50.00 | 50.00 | ||||||||||||||||
100 | Caleb Duffy | 27.19 | 22.55 | 49.74 | |||||||||||||||
101 | Toby Gentil | 49.64 | 49.64 | ||||||||||||||||
102 | Mark Tebbutt | 8.89 | 9.58 | 7.40 | 13.95 | 9.17 | 48.97 | ||||||||||||
103 | Eli Sole | 47.48 | 47.48 | ||||||||||||||||
104 | Anthony Auxter | 47.45 | 47.45 | ||||||||||||||||
105 | Barry Van Beek | 17.90 | 29.43 | 47.33 | |||||||||||||||
106 | David Waters | 46.50 | 46.50 | ||||||||||||||||
107 | Jasper van der Meer | 46.23 | 46.23 | ||||||||||||||||
108 | Logan Papuni | 43.32 | 2.40 | 45.72 | |||||||||||||||
109 | Eldon Pascual | 29.01 | 15.70 | 44.71 | |||||||||||||||
110 | Jaye Pukepuke | 23.75 | 20.60 | 44.35 | |||||||||||||||
111 | Jin Kato | 22.23 | 21.97 | 44.20 | |||||||||||||||
112 | Craig Davie | 13.25 | 29.00 | 42.25 | |||||||||||||||
113 | Jordan Timothy Prasad | 41.95 | 41.95 | ||||||||||||||||
114 | Francis Orange | 41.82 | 41.82 | ||||||||||||||||
115 | Luke Hulston | 41.52 | 41.52 | ||||||||||||||||
116 | Cameron Mackie | 13.66 | 17.35 | 10.10 | 41.11 | ||||||||||||||
117 | Dion Rawiri | 39.19 | 1.88 | 41.07 | |||||||||||||||
118 | Charkit Supapburus | 15.01 | 25.85 | 40.86 | |||||||||||||||
119 | Josef Berry | 40.58 | 40.58 | ||||||||||||||||
120 | Carter Middlemiss | 14.81 | 16.77 | 8.97 | 40.55 | ||||||||||||||
121 | Kane Meehi | 40.20 | 40.20 | ||||||||||||||||
122 | Bevan Collie | 17.32 | 21.84 | 39.16 | |||||||||||||||
123 | Bodene Tutara | 14.36 | 24.78 | 39.14 | |||||||||||||||
124 | Luke Chadfield | 39.14 | 39.14 | ||||||||||||||||
125 | Martin Conway | 38.74 | 38.74 | ||||||||||||||||
126 | Trent Mckenzie | 20.15 | 18.42 | 38.57 | |||||||||||||||
127 | Sam Geary | 19.83 | 18.46 | 38.29 | |||||||||||||||
128 | Shepard Reiquam | 17.57 | 20.48 | 38.06 | |||||||||||||||
129 | Bryn Hill | 37.90 | 37.90 | ||||||||||||||||
130 | Brock Fraser | 19.81 | 17.69 | 37.50 | |||||||||||||||
131 | Logan Gemmell | 36.76 | 36.76 | ||||||||||||||||
132 | Matthew Davis | 36.76 | 36.76 | ||||||||||||||||
133 | Winnie Wilson | 35.77 | 35.77 | ||||||||||||||||
134 | Richard McDonald | 35.59 | 35.59 | ||||||||||||||||
135 | Jeremy Brokenshire | 35.24 | 35.24 | ||||||||||||||||
136 | Ben Lovelock | 34.89 | 34.89 | ||||||||||||||||
137 | Adam Bollen | 3.23 | 11.15 | 20.07 | 34.45 | ||||||||||||||
138 | Rowan Bezuidenhout | 34.08 | 34.08 | ||||||||||||||||
139 | Todd Murray | 34.05 | 34.05 | ||||||||||||||||
140 | Millar Mercer | 33.55 | 33.55 | ||||||||||||||||
141 | Sean Mackenzie | 32.15 | 32.15 | ||||||||||||||||
142 | Liam Paterson | 31.78 | 31.78 | ||||||||||||||||
143 | Matt Hatter | 31.70 | 31.70 | ||||||||||||||||
144 | Brett Carlyle | 31.63 | 31.63 | ||||||||||||||||
145 | Steve McVicar | 16.77 | 14.51 | 31.28 | |||||||||||||||
146 | Lukasz Ograbek | 30.05 | 30.05 | ||||||||||||||||
147 | Matthew Butler | 30.01 | 30.01 | ||||||||||||||||
148 | Richard MacDonald | 29.88 | 29.88 | ||||||||||||||||
149 | Chris Smith | 27.30 | 2.26 | 29.56 | |||||||||||||||
150 | Joshua How | 29.00 | 29.00 | ||||||||||||||||
151 | Andi O'Connel | 6.72 | 10.95 | 11.15 | 28.82 | ||||||||||||||
152 | Nathan Moore | 28.66 | 28.66 | ||||||||||||||||
153 | Christopher Hoopmann | 27.99 | 27.99 | ||||||||||||||||
154 | Bruce Riley | 16.06 | 11.63 | 27.69 | |||||||||||||||
155 | Scott Woodhouse | 27.25 | 27.25 | ||||||||||||||||
156 | Mark Kennard | 26.92 | 26.92 | ||||||||||||||||
157 | Dave Tuitufu | 13.25 | 13.25 | 26.50 | |||||||||||||||
158 | Tom Strawbridge | 26.44 | 26.44 | ||||||||||||||||
159 | Mad Brendan | 26.20 | 26.20 | ||||||||||||||||
160 | Stewart Loos | 11.13 | 15.00 | 26.13 | |||||||||||||||
161 | Mikey Hemi | 11.04 | 15.00 | 26.04 | |||||||||||||||
162 | Sam Morrison | 26.03 | 26.03 | ||||||||||||||||
163 | Ollie Webb | 22.62 | 2.19 | 24.81 | |||||||||||||||
164 | Henry Conway | 24.80 | 24.80 | ||||||||||||||||
165 | Michael Ripley | 24.66 | 24.66 | ||||||||||||||||
166 | Jordan McInally | 24.46 | 24.46 | ||||||||||||||||
167 | Christian Gies | 24.45 | 24.45 | ||||||||||||||||
168 | Damian Wilson | 24.45 | 24.45 | ||||||||||||||||
169 | Sebastian Falconer | 24.24 | 24.24 | ||||||||||||||||
170 | Peter Letu | 11.02 | 12.85 | 23.88 | |||||||||||||||
171 | Richard Hockney | 14.18 | 9.40 | 23.58 | |||||||||||||||
172 | Duncan Butcher | 23.40 | 23.40 | ||||||||||||||||
173 | Sean McLachlan | 23.13 | 23.13 | ||||||||||||||||
174 | Michael White | 23.04 | 23.04 | ||||||||||||||||
175 | Joseph Kyle | 22.75 | 22.75 | ||||||||||||||||
176 | Stew Walker | 22.70 | 22.70 | ||||||||||||||||
177 | Jason Borden | 22.36 | 22.36 | ||||||||||||||||
178 | Kyran Frunt | 22.36 | 22.36 | ||||||||||||||||
179 | Ritchie Buckley | 21.65 | 21.65 | ||||||||||||||||
180 | Tom Brazier | 21.65 | 21.65 | ||||||||||||||||
181 | Chris Woodhouse | 21.56 | 21.56 | ||||||||||||||||
182 | Jan Rehacek | 20.96 | 20.96 | ||||||||||||||||
183 | Jono Steele | 19.90 | 19.90 | ||||||||||||||||
184 | Jamie Thomson | 19.85 | 19.85 | ||||||||||||||||
185 | Miguel Adriano | 13.22 | 6.60 | 19.82 | |||||||||||||||
186 | Ian Marshall | 19.55 | 19.55 | ||||||||||||||||
187 | Mike Dalton | 19.30 | 19.30 | ||||||||||||||||
188 | John Hughes | 14.28 | 4.77 | 19.05 | |||||||||||||||
189 | Joshua Walker | 19.01 | 19.01 | ||||||||||||||||
190 | Dylan Dedman-ngahiwi | 18.90 | 18.90 | ||||||||||||||||
191 | Jay Avante | 18.88 | 18.88 | ||||||||||||||||
192 | Jesse Denton | 18.88 | 18.88 | ||||||||||||||||
193 | Chris Hattaway | 18.39 | 18.39 | ||||||||||||||||
194 | Martin McGaw | 17.80 | 17.80 | ||||||||||||||||
195 | Joe Miller | 10.45 | 7.30 | 17.75 | |||||||||||||||
196 | Taylor Malzard | 17.74 | 17.74 | ||||||||||||||||
197 | Donald Booth | 11.67 | 6.03 | 17.70 | |||||||||||||||
198 | Noah Boyte | 17.63 | 17.63 | ||||||||||||||||
199 | Daniel Hayes | 7.85 | 9.75 | 17.60 | |||||||||||||||
200 | Toby Gunn | 16.81 | 16.81 | ||||||||||||||||
201 | Callum McCombs | 16.71 | 16.71 | ||||||||||||||||
202 | Jacob Brennan | 16.52 | 16.52 | ||||||||||||||||
203 | Elliot Bartholomew | 16.40 | 16.40 | ||||||||||||||||
204 | Erik Rose | 16.05 | 16.05 | ||||||||||||||||
205 | Jacob Luna | 16.05 | 16.05 | ||||||||||||||||
206 | Tim Booth | 3.37 | 12.55 | 15.92 | |||||||||||||||
207 | Aaron Wyma | 15.70 | 15.70 | ||||||||||||||||
208 | Chris Hueston | 15.44 | 15.44 | ||||||||||||||||
209 | Quinn Johnson | 15.41 | 15.41 | ||||||||||||||||
210 | Elih Neville | 15.23 | 15.23 | ||||||||||||||||
211 | Joel Luna | 15.01 | 15.01 | ||||||||||||||||
212 | Devendra Sonavane | 14.88 | 14.88 | ||||||||||||||||
213 | Vaughan Wylie | 14.82 | 14.82 | ||||||||||||||||
214 | Jeremy Bahr-Worley | 14.46 | 14.46 | ||||||||||||||||
215 | Andrew Falconer | 14.19 | 14.19 | ||||||||||||||||
216 | Kris Leatherby | 13.95 | 13.95 | ||||||||||||||||
217 | Trent Hogg | 13.95 | 13.95 | ||||||||||||||||
218 | Josh Weavers | 13.69 | 13.69 | ||||||||||||||||
219 | Zac Puts | 13.69 | 13.69 | ||||||||||||||||
220 | Aaron Watt | 13.60 | 13.60 | ||||||||||||||||
221 | Mark Evans | 13.60 | 13.60 | ||||||||||||||||
222 | Jeremy Metherell | 13.56 | 13.56 | ||||||||||||||||
223 | Nathan Baker | 13.10 | 13.10 | ||||||||||||||||
224 | Rob Tadman | 12.73 | 12.73 | ||||||||||||||||
225 | Jakob Eder | 12.62 | 12.62 | ||||||||||||||||
226 | Luke Godfrey | 12.62 | 12.62 | ||||||||||||||||
227 | Dave Bell | 12.38 | 12.38 | ||||||||||||||||
228 | Chris Brooks | 12.30 | 12.30 | ||||||||||||||||
229 | Aaron Pirini | 12.26 | 12.26 | ||||||||||||||||
230 | Dorian Walker | 12.22 | 12.22 | ||||||||||||||||
231 | Rodney Hogg | 11.70 | 11.70 | ||||||||||||||||
232 | Dwayne Van Der Westhuizen | 11.41 | 11.41 | ||||||||||||||||
233 | Timothy Hancock | 4.77 | 6.60 | 11.37 | |||||||||||||||
234 | James Stewart | 10.80 | 10.80 | ||||||||||||||||
235 | Alan Meygatron | 10.66 | 10.66 | ||||||||||||||||
236 | Alistair McEwan | 10.63 | 10.63 | ||||||||||||||||
237 | Harry Collie | 10.57 | 10.57 | ||||||||||||||||
238 | Hinato Kuroe | 8.11 | 2.40 | 10.51 | |||||||||||||||
239 | Nathaniel Weaver | 10.42 | 10.42 | ||||||||||||||||
240 | Callan Keenan | 10.41 | 10.41 | ||||||||||||||||
241 | Kim Minot | 10.37 | 10.37 | ||||||||||||||||
242 | Samuel Egneus-Goodman | 10.24 | 10.24 | ||||||||||||||||
243 | Stefan Freeman | 10.24 | 10.24 | ||||||||||||||||
244 | Guy McCracken | 9.79 | 9.79 | ||||||||||||||||
245 | Phil Macleod | 9.75 | 9.75 | ||||||||||||||||
246 | Keiran Pere | 9.38 | 9.38 | ||||||||||||||||
247 | Tony Booth | 9.16 | 9.16 | ||||||||||||||||
248 | Mikel Hemi | 8.89 | 8.89 | ||||||||||||||||
249 | David Fifita | 8.70 | 8.70 | ||||||||||||||||
250 | Duncan Nicholson | 8.59 | 8.59 | ||||||||||||||||
251 | Ben Wheeler | 8.11 | 8.11 | ||||||||||||||||
252 | Ken Middledorp | 8.00 | 8.00 | ||||||||||||||||
253 | Sam Hogg | 7.91 | 7.91 | ||||||||||||||||
254 | David Kennedy | 7.76 | 7.76 | ||||||||||||||||
255 | Tim Brewer | 1.00 | 6.60 | 7.60 | |||||||||||||||
256 | Bruce Ng | 7.30 | 7.30 | ||||||||||||||||
257 | Yuki Schotters | 3.16 | 3.63 | 6.79 | |||||||||||||||
258 | Stefan Zidich | 6.76 | 6.76 | ||||||||||||||||
259 | Zavhary Puts | 6.36 | 6.36 | ||||||||||||||||
260 | Reef Black | 1.00 | 5.20 | 6.20 | |||||||||||||||
261 | Darren Stephenson | 5.77 | 5.77 | ||||||||||||||||
262 | Jeremy James | 2.75 | 2.73 | 5.48 | |||||||||||||||
263 | Antonny Houssaye | 4.54 | 4.54 | ||||||||||||||||
264 | Ben Tarlton-Vidler | 4.50 | 4.50 | ||||||||||||||||
265 | Jordan Kemen | 4.50 | 4.50 | ||||||||||||||||
266 | Echo Li | 4.45 | 4.45 | ||||||||||||||||
267 | Brad Taylor | 4.34 | 4.34 | ||||||||||||||||
268 | Stephen Cutler | 4.14 | 4.14 | ||||||||||||||||
269 | Nathan Moynihan | 4.14 | 4.14 | ||||||||||||||||
270 | Justin Cash | 3.80 | 3.80 | ||||||||||||||||
271 | Josh Sumich | 3.37 | 3.37 | ||||||||||||||||
272 | Noah Rose | 3.36 | 3.36 | ||||||||||||||||
273 | Ryley Coatsworth | 3.25 | 3.25 | ||||||||||||||||
274 | Thomas M. McCausland Adamson | 3.13 | 3.13 | ||||||||||||||||
275 | Harry Cox | 2.77 | 2.77 | ||||||||||||||||
276 | Silvio Kors | 1.69 | 1.69 | ||||||||||||||||
277 | Tim Wood | 1.63 | 1.63 | ||||||||||||||||
278 | Louis Tumminaro | 1.60 | 1.60 | ||||||||||||||||
279 | Greg Longmuir | 1.00 | 1.00 | ||||||||||||||||
280 | Jason Sarney | 1.00 | 1.00 | ||||||||||||||||
281 | Lachlan Morton | 1.00 | 1.00 | ||||||||||||||||
282 | Za Cox | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayley May Flintoft | 33.64 | 41.27 | 20.60 | 46.46 | 27.54 | 41.52 | 24.10 | 20.79 | 35.85 | 226.28 | ||||||||
2 | Liene Krastina | 30.50 | 1.00 | 26.23 | 22.35 | 18.90 | 25.85 | 124.83 | |||||||||||
3 | Paula Wilson | 7.90 | 10.57 | 34.97 | 4.68 | 24.71 | 9.75 | 14.54 | 25.14 | 119.68 | |||||||||
4 | Gemma Sullivan | 44.43 | 29.10 | 73.53 | |||||||||||||||
5 | Charlotte Dunkley | 10.48 | 31.10 | 25.85 | 67.43 | ||||||||||||||
6 | Stephanie Strydom | 10.57 | 9.86 | 13.95 | 11.68 | 46.06 | |||||||||||||
7 | Brooke Johnson | 24.94 | 13.22 | 38.16 | |||||||||||||||
8 | Michele Simpson | 11.73 | 20.60 | 32.33 | |||||||||||||||
9 | Melody Ripley | 1.00 | 15.08 | 15.45 | 31.53 | ||||||||||||||
10 | Karolina Vyroubalova | 14.54 | 16.79 | 31.33 | |||||||||||||||
11 | Zara McLeod | 16.64 | 12.04 | 28.68 | |||||||||||||||
12 | Casey Brown | 3.51 | 2.69 | 5.08 | 4.50 | 5.40 | 21.18 | ||||||||||||
13 | Laura Bakker | 14.30 | 14.30 | ||||||||||||||||
14 | Hannah Joynt | 5.90 | 7.90 | 13.80 | |||||||||||||||
15 | Aimee Marshall | 3.95 | 9.53 | 13.48 | |||||||||||||||
16 | Vandy Ahlavat | 6.16 | 6.96 | 13.12 | |||||||||||||||
17 | Hermien Vorster | 11.50 | 11.50 | ||||||||||||||||
18 | Karen Machin | 3.38 | 8.00 | 11.38 | |||||||||||||||
19 | Jessica Myers | 3.80 | 7.45 | 11.25 | |||||||||||||||
20 | Alexa MacDonald | 2.13 | 8.82 | 10.95 | |||||||||||||||
21 | Jen Treacy | 5.20 | 5.17 | 10.37 | |||||||||||||||
22 | LeAnn Clements | 9.34 | 9.34 | ||||||||||||||||
23 | Tamryn Hurren-Webster | 2.88 | 5.83 | 8.71 | |||||||||||||||
24 | Thea Muller | 8.70 | 8.70 | ||||||||||||||||
25 | Victoria Speller | 7.13 | 7.13 | ||||||||||||||||
26 | Bryah Edmonds | 6.25 | 6.25 | ||||||||||||||||
27 | Ellen Woodhouse | 5.38 | 5.38 | ||||||||||||||||
28 | Stephanie Scherner | 1.59 | 3.76 | 5.35 | |||||||||||||||
29 | Olivia Darrach | 4.58 | 4.58 | ||||||||||||||||
30 | Halley McEnry | 1.00 | 3.10 | 4.10 | |||||||||||||||
31 | Julia Cooper | 3.98 | 3.98 | ||||||||||||||||
32 | Sarah Srayko | 3.16 | 3.16 | ||||||||||||||||
33 | Libby Darrach | 3.10 | 3.10 | ||||||||||||||||
34 | Gladys Bernado | 2.73 | 2.73 | ||||||||||||||||
35 | Katerina Jovanovska | 2.26 | 2.26 | ||||||||||||||||
36 | Isabella Firman | 1.70 | 1.70 | ||||||||||||||||
37 | Bryony Lowe | 1.63 | 1.63 | ||||||||||||||||
38 | Kirstin Stokes | 1.00 | 1.00 |
Place | Player |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikey Yu | 53.72 | 46.90 | 41.43 | 42.92 | 50.00 | 59.64 | 50.00 | 58.81 | 49.30 | 44.97 | 48.96 | 316.72 | ||||||
2 | Hemi Te Awhitu | 51.21 | 50.00 | 50.00 | 48.37 | 43.00 | 59.64 | 49.30 | 48.74 | 308.90 | |||||||||
3 | Tom Mackay | 45.25 | 45.49 | 47.34 | 45.51 | 55.73 | 39.50 | 44.03 | 44.82 | 284.15 | |||||||||
